New Petrol and Diesel Prices in Jammu & Kashmir, Check District Wise
WhatsApp Channel
Join Now
Petrol and Diesel Prices in Jammu & Kashmir (26th October 2023)
Jammu & Kashmir, India – On the 26th of October 2023, residents of Jammu & Kashmir experienced changes in petrol and diesel prices across various cities. The following tables provide a detailed comparison of the current fuel prices with those from the previous day:
Petrol Prices:
CITY | TODAY PRICE (₹) | YESTERDAY PRICE (₹) |
---|---|---|
Anantnag | ₹100.83 | ₹101.46 |
Badgam | ₹101.67 | ₹101.74 |
Bandipora | ₹102.15 | ₹102.15 |
Baramullah | ₹102.07 | ₹101.91 |
Doda | ₹100.43 | ₹100.52 |
Ganderbal | ₹102.04 | ₹102.04 |
Jammu | ₹97.59 | ₹97.50 |
Kathua | ₹98.11 | ₹98.09 |
Kishtwar | ₹100.85 | ₹100.85 |
Kulgam | ₹101.35 | ₹101.10 |
Kupwara | ₹102.49 | ₹102.40 |
Poonch | ₹100.52 | ₹100.40 |
Pulwama | ₹101.40 | ₹101.67 |
Rajouri | ₹99.08 | ₹98.71 |
Ramban | ₹99.53 | ₹99.53 |
Reasi | ₹98.79 | ₹98.79 |
Samba | ₹97.56 | ₹97.81 |
Shopian | ₹101 | ₹101.40 |
Srinagar | ₹101.74 | ₹101.74 |
Udhampur | ₹98.74 | ₹98.74 |
Diesel Prices:
CITY | TODAY PRICE (₹) | YESTERDAY PRICE (₹) |
---|---|---|
Anantnag | ₹86.16 | ₹86.58 |
Badgam | ₹86.77 | ₹86.83 |
Bandipora | ₹87.21 | ₹87.21 |
Baramullah | ₹87.13 | ₹86.99 |
Doda | ₹85.70 | ₹85.70 |
Ganderbal | ₹87.11 | ₹87.11 |
Jammu | ₹83.35 | ₹83.26 |
Kathua | ₹83.83 | ₹83.81 |
Kishtwar | ₹86.09 | ₹86.09 |
Kulgam | ₹86.48 | ₹86.32 |
Kupwara | ₹87.53 | ₹87.44 |
Poonch | ₹85.81 | ₹85.70 |
Pulwama | ₹86.52 | ₹86.77 |
Rajouri | ₹84.67 | ₹84.33 |
Ramban | ₹84.97 | ₹84.97 |
Reasi | ₹84.28 | ₹84.28 |
Samba | ₹83.32 | ₹83.55 |
Shopian | ₹86.31 | ₹86.52 |
Srinagar | ₹86.83 | ₹86.83 |
Udhampur | ₹84.23 | ₹84.23 |
Monthly Fuel Price Trend in Jammu and Kashmir for October 2023:
- Petrol prices in Jammu and Kashmir started in October at ₹100.83 per litre, after rising by 0.07 percent from the previous month’s closing price of ₹100.76 per litre.
- The highest recorded rate for petrol during October was ₹102.62, marking a 5 percent rise between the 1st of October and the 26th of October.
- The lowest recorded rate for petrol during October was ₹97.49, reflecting a 5.26 percent decrease between the 1st of October and the 26th of October.
- Petrol prices closed out the 26th of October at ₹100.83 per litre, showing a 5.26 percent decrease over the course of the month.
These price fluctuations are of significant interest to the residents of Jammu & Kashmir, as they impact the daily cost of living and transportation. Citizens are keeping a close eye on these changes, and ProKashmiri will continue to provide real-time updates on fuel prices in the region.
Stay informed with the latest developments regarding petrol and diesel prices by following our updates.
WhatsApp Channel
Join Now